Waterbury Municipal Calendar
March 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
28 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 29 | 30 | 31 | 1 | 2 | 3 | |
March 1—5:45 PM
March 1—7:00 PM
March 3—4:00 PM
March 3—6:30 PM
March 6—8:00 AM
March 8—5:00 PM
March 8—6:00 PM
March 9—6:00 PM
March 10—4:30 PM
March 10—6:30 PM