Waterbury Municipal Calendar
January 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
27 | 28 | 29 | 30 | 31 | 1 | 2 | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
January 4—7:00 PM
January 6—4:00 PM
January 6—6:30 PM
January 11—5:00 PM
January 11—6:00 PM
January 11—7:00 PM
January 12—6:00 PM
January 13—4:30 PM
January 13—6:30 PM
January 14—1:00 PM