Waterbury Municipal Calendar
April 2020
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
29 | 30 | 31 | 1 | 2 | 3 | 4 | |
5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 29 | 30 | 1 | 2 | |
Page 1 of 1 1
March 16—all day
April 6—8:00 AM
April 7—8:00 AM
April 8—8:00 AM
April 17—11:00 AM
April 25—9:00 AM
April 28—4:00 PM
Page 1 of 1 1