Waterbury Municipal Calendar
March 2019
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
24 | 25 | 26 | 27 | 28 | 1 | 2 | |
3 | 4 | 5 | 6 | 7 | 8 | 9 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
March 4—07:00 PM
March 5—09:00 AM
March 5—04:00 PM
March 6—06:30 PM
March 7—08:00 AM
March 8—08:30 AM
March 11—04:30 PM
March 11—07:00 PM
March 12—04:30 PM
March 12—06:00 PM