Waterbury Municipal Calendar
February 2021
Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
---|---|---|---|---|---|---|---|
31 | 1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | |
28 | 1 | 2 | 3 | 4 | 5 | 6 | |
February 1—7:00 PM
February 3—4:00 PM
February 3—6:30 PM
February 8—5:00 PM
February 8—6:00 PM
February 9—6:00 PM
February 10—4:30 PM
February 10—6:30 PM
February 17—6:30 PM
February 22—6:00 PM